Freshmen Roster

Below is the roster for the 2008 Tuscarora Titans Freshmen football team. The roster is also available in a printer friendly format so you can take it to the games with you.
| Name | Number |
| Vincent Darrah | 3 |
| Ishiah Plummer | 4 |
| Ian Tucker | 11 |
| George Bolden | 16 |
| Jordan Willis | 17 |
| Justin Carter | 19 |
| Billy Hoffman | 23 |
| John Cappolella | 24 |
| Kevin Reges | 30 |
| Darnell Henry | 31 |
| Tom Savoy | 32 |
| Kevin Nunn | 34 |
| Chris Snowden | 35 |
| Kadell Key | 39 |
| Zach Poss | 40 |
| Tahree Banks | 41 |
| Michael Bower | 43 |
| Aaron Clark | 45 |
| Josh Laird | 48 |
| Yash Metha | 49 |
| Kyle Swink | 51 |
| Devon White | 53 |
| Anthony Wedge | 55 |
| Zach Wilcom | 59 |
| Zach Woodward | 60 |
| Chris Dunn | 62 |
| AJ Shipman | 63 |
| Brady Stup | 65 |
| Matt Elgin | 67 |
| Jake Vacura | 71 |
| Marshall Porter | 73 |
| Chris Stewart | 74 |
| Joey Hott | 75 |
| Patrick Campbell | 80 |
| Kristoff Steele | 81 |
| Matt Headland | 82 |
| Chris Thomas | 83 |
| Charles Stinger | 84 |
| Andre Daye | 85 |
| Dalton Duncan | 87 |
| TJ Sprinkle | 89 |
| AJ Russell | 94 |
| Donald Slagle | 96 |
